Breadcrumbs
Eligibility Scores
Results of advanced assessments may confer the following eligibility levels:
- Advanced CTY-Level: test scores that reflect ability approximately four grade levels above the current enrolled grade.
- CTY-Level: test scores that reflect ability approximately two grade levels above the current enrolled grade.
Eligibility scores are defined below for each grade from 2-9+. Levels are determined separately for Math/Quantitative/Spatial scores and Verbal/Reading scores. PSAT™ 8/9 and PSAT® 10 scores are included in SAT® suite.
Online and Summer courses indicate their required eligibility level in their catalog course descriptions.
Math and Science
Student Tested Between: July 1 - December 31
Grade Level At Time of Test | CTY-Level | Advanced CTY-Level | ||||||
---|---|---|---|---|---|---|---|---|
SCAT Quant | SAT Suite Math | ACT Math | STB | SCAT Quant | SAT Suite Math | ACT Math | STB | |
2 | 433 | 443 | ||||||
3 | 438 | 448 | ||||||
4 | 445 | 458 | ||||||
5 | 455 | 320 | 12 | 425 | 470 | 420 | 17 | 525 |
6 | 468 | 370 | 15 | 475 | 480 | 470 | 20 | 575 |
7 | 473 | 420 | 17 | 425 | 488 | 520 | 22 | 525 |
8 | 480 | 470 | 19 | 475 | 495 | 570 | 25 | 575 |
9+ | 488 | 520 | 22 | 525 | 503 | 620 | 27 | 625 |
Student Tested Between: January 1 - June 30
Grade Level At Time of Test | CTY-Level | Advanced CTY-Level | ||||||
---|---|---|---|---|---|---|---|---|
SCAT Quant | SAT Suite Math | ACT Math | STB | SCAT Quant | SAT Suite Math | ACT Math | STB | |
2 | 435 | 445 | ||||||
3 | 440 | 450 | ||||||
4 | 450 | 465 | ||||||
5 | 460 | 340 | 13 | 450 | 475 | 440 | 18 | 550 |
6 | 470 | 390 | 16 | 500 | 485 | 490 | 21 | 600 |
7 | 475 | 440 | 18 | 450 | 490 | 540 | 23 | 550 |
8 | 485 | 490 | 21 | 500 | 500 | 590 | 26 | 600 |
9+ | 490 | 540 | 23 | 550 | 505 | 640 | 28 | 650 |
Humanities and Writing
Student Tested Between: July 1 - December 31
Grade Level At Time of Test | CTY-Level | Advanced CTY-Level | ||||
---|---|---|---|---|---|---|
SCAT Verbal | SAT Suite EBRW | ACT Read | SCAT Verbal | SAT Suite EBRW | ACT Read | |
2 | 428 | 438 | ||||
3 | 433 | 443 | ||||
4 | 438 | 448 | ||||
5 | 443 | 320 | 9 | 453 | 420 | 14 |
6 | 448 | 370 | 11 | 458 | 470 | 17 |
7 | 453 | 420 | 14 | 463 | 520 | 20 |
8 | 458 | 470 | 17 | 470 | 570 | 23 |
9+ | 463 | 520 | 20 | 478 | 620 | 26 |
Student Tested Between: January 1 - June 30
Grade Level At Time of Test | CTY-Level | Advanced CTY-Level | ||||
---|---|---|---|---|---|---|
SCAT Verbal | SAT Suite EBRW | ACT Read | SCAT Verbal | SAT Suite EBRW | ACT Read | |
2 | 430 | 440 | ||||
3 | 435 | 445 | ||||
4 | 440 | 450 | ||||
5 | 445 | 340 | 9 | 455 | 440 | 15 |
6 | 450 | 390 | 12 | 460 | 490 | 18 |
7 | 455 | 440 | 15 | 465 | 540 | 21 |
8 | 460 | 490 | 18 | 475 | 590 | 24 |
9+ | 465 | 540 | 21 | 480 | 640 | 27 |